AUSTRALIA
- OC2b - 10 dólares (polímero) (2017) UNC P-63 $22.00
FIJI
- OC10c - 20 dólares P-107 (2002) UNC $24.00
- OC10f - 10 dólares P-116 2012 UNC $14.00
- OC10g - 20 dólares P-117a (2013) UNC $23.90
- OC10i - 7 dólares P-122 2022 UNC $14.80
- OC10j - 80 cents (Chinese Culture in Fiji) 2022 P-W123 UNC $47.00
NEW HEBRIDES
- OC17a - 500 francos 1980 UNC P-19 $39.80
ISLAS COOK
- OC20a - 3 dólares (polímero) P-new (2021) UNC $7.20
ISLAS SOLOMON
- OC50a - 20 dólares P-16 (1986) $9.80
- OC50c - 50 dólares P-22 (1996) UNC $24.00
- OC50f - 20 dólares P-28 (2009) $8.20
- OC50h- 20 dólares P-34 (2017) UNC $8.00
- OC50i - 100 dólares P-36 (2015) $35.90
- OC50j - 10 dólares (polímero)17th Pacific Games P-39 (2023) $5.00
NUEVA CALEDONIA
- OC52 - 5 francos P-36 (1926) VG $13.80
PAPUA NUEVA GUINEA
- OC58a - 10 kina P-9b (1988) UNC $9.80
- OC58b - 10 kina P-9c (1988) UNC $11.50
- OC58c - 100 kina Aniversario del Banco Central P-37a 2008 UNC $9.80
- OC58d - 2 kina (polímero) P-W50 (2020) UNC $2.70
- OC58i - 10 kina (polímero) P-W52 (2021) UNC $11.80
SAMOA
- OC61d - 10 tala (polímero) P-W45 2019 UNC $14.00
TIMOR
- OC64a - 50 escudos 1967 Fine $19.80
TONGA
- OC70a - 1 Pa'anga P-37b 2012 UNC $3.30
- OC70b - 2 Pa'anga P-38a 2008 UNC $5.60
- OC70e - 10 Pa'anga P-46 2015 UNC $17.00
- OC70f - 2 Pa'anga (2023) UNC P-W50 $5.50
- OC70h - 10 Pa'anga (polímero) (2023) UNC P-W52 $19.00
- OC70h - 20 Pa'anga (2023) UNC P-W53 $38.00
- OC78a - 200 vatu 2020 (polímero) UNC P-12 $ 6.50
- OC78b - 500 vatu 2017 (polímero) UNC P-18b $ 13.90
- OC78c - 1.000 vatu 2014 (polímero) UNC P-13 $ 31.40
- OC78d - Vanuatu 1000 Vatu 2020 UNC ** Polímero / conmemorativo 40th. aniversario de la Independencia $ 63.00
MONEDAS DEL ECUADOR
- M3 - 1 real 1840 Excelente estado $360.00
AFHANISTAN
- AS1a - 1.000 afhanis 1977 XF P-53c $19.80
ARABIA SAUDITA
- AS2a - 1 riyal 1968 VF P-11b $26.00
- AS2b - 1 riyal 1977 XF P-16 $26.80
- AS2f - 20 riyals G20 2020 UNC P-W44 $20.50
ARMENIA
- AS4a - 500 Dram 2017 UNC ** Polímero (Arca de Noé) 17.00 usd
AZERBAIJAN
- AS5a - 1 manat 2020 P-new UNC $2.30
BAHREIN
- AS7a - 1 dinar P-26 2008 UNC $10.80
- AS7b - 1/2 dinar P-30 2016 UNC $5.80
BANGLADESH
- AS9b - 100 taka P-31c (1988) UNC $15.80
- AS9c - 100 taka (Conmemorativo) P-W70 (2022) UNC $8.90
- AS9d - 100 taka (Conmemorativo) (2022) con folder UNC P-W70 $12.50
BRUNEI
- AS11a - 1 ringgit (polímero) 2011 UNC $4.80
CAMBODIA
- AS12g - 15.000 riels ("15th Anniversary of the Coronation of King Norodom Sihamoni") P-W72 2019 UNC $15.20
- AS13a - 5 CGU (Shangai) 1930 P-326d VF $10.40
- AS13b - 10 CGU (Shangai) 1930 P-327d XF $16.80
- AS13c - 10 yuan 2019 P-914 UNC $3.90
- AS13d - 20 yuan 2020 P-915 UNC $7.90
- AS13e - 50 yuan 2019 P-915 UNC $19.00
COREA DEL SUR
- AS15a - 10.000 won (1994) UNC P-50 $31.00
- AS17a_Col - 5 dirhams 2004 UNC P-19 $6.20
- AS17c - 10 dirhams (polímero) 2022 P-W37 UNC $9.80
FILIPINAS
- AS18b - 100 piso 2020 UNC P-W225 $7.80
- AS18d - 500 piso 2020 UNC P-W225 $34.00
FRENCH INDOCHINA
- AS20a - 1 piastra 1936 VF P-54b $25.70
- AS20b - 10 centavos 1939 VF P-85d $18.00
- AS20c - 10 centavos 1942 VF P-89a $12.00
- AS20d - 5 piastras 1953 VG P-106 $29.00
- AS20e - 10 piastras 1953 VF P-107 $26.80
HONG KONG
- AS24a - 10 dólares 1973 XF P-182g $23.00
- AS34a - 5 rupias XF P-35b $24.60
- AS34c - 20 rupias VF P-103 $1.20
- AS34e_Col - 100 rupias 2016 UNC P-105 $4.50
- AS34g_ - 500 rupias UNC 2015 P-106e $15.00
- AS35g - 75.000 rupias "75th Anniversary of Independence" P-W161 2020 UNC $17.00
- AS35j - 100.000 rupias P-W167 2022 UNC $27.00
IRAQ
- AS36b - 500 dinares (2018) P-98A $3.30
IRAN
- AS37a - 50 rials (1969-71) P-85a $10.90
- AS37b - 100 rials "Pahlavi Dynasty" (1976) P-108 XF $10.80
- AS37c - 100 rials "Pahlavi Dynasty" (1976) P-108 UNC $15.30
- AS37d - 100 rials (1979) P-118b $15.80
- AS37e - 5.000 rials (19782) P-139 XF $21.80
- AS38a - 10 new sheqalim 1987 P-53b XF $16.80
- AS38b - 20 new sheqalim 2017 P-65 UNC $13.80
- AS38c - 50 new shekels 2014 P-65b XF $19.80
- AS38d - 50 new shekels 2014 P-66 UNC $27.00
JAPON
- AS40a - 3 silver bu (1730) P-? XF $17.80
- AS40b - 1 yen (1946) P-85 UNC $4.90
JORDANIA
- AS41c - 5 dinares 2021 P-35k UNC $17.00
- AS41d - 10 dinares 2021 P-36i UNC $33.00
- AS41e - 5 dinares 2022 P-W40 UNC $22.00
KAZAKHSTAN
- AS42a - 2.000 tenge 2012 P-41 UNC $14.80
KYRGYZSTAN
- AS45b - 100 som 2023 P-W36 UNC $5.00
LAOS
- AS47e - 100.000 kip 2020 UNC P-W42A $24.50
LIBANO
- AS49a - 1 libra 1958 VG P-55b $17.80
- AS49e - 10.000 libras P-92 (2021) UNC 4.00 usd.
- AS49g - 50.000 libras P-95 (2019) UNC 5.60 usd.
- AS49h - 100.000 libras (2017) P-95c UNC 7.60 usd.
- AS52c - 50 patacas 2017 UNC P-81A $16.80
- AS52d - 10 patacas 2022 (2024) UNC P-W90 $4.80
- AS52e - 20 patacas 2022 (2024) UNC P-W91 $8.00
MALAYSIA
- AS53b - Malasia 20 Ringgit 2012 UNC ** en folder 32.00 usd.
5. Armenia 500 Dram 2017 UNC ** Polímero (Arca de Noé) 22.00 usd
- AS54b - 5.000 kyats 2009 XF P-81a XF $13.00
- AS55a - 1 togrog 1955 P-28 UNC $3.90
- AS55d - 500 tugrik 2020 P-W74 UNC $2.50
- AS57a - 50 rupias (2012) Everest UNC P-72 $3.00
- AS59b - 1 Riyal 2005 - 35th National Day P-43 $12.20
- AS59c - 100 baisa P-W50 2020 UNC $2.30
- AS59d - 1/2 rial P-W51 2020 UNC $6.80
- AS59e - 1 rial P-W52 2020 UNC $12.20
- AS62a - 100 rupias (1957) VF P-18a $23.00
- AS62b - 10 rupias (1970) XF P-16b $36.90
- AS62c_Col - 500 rupias 1964 VG P-19c $29.50
- AS62d - 75 rupias "75 Years of Independence" (2022) UNC P-W56 $3.70
- AS65a - 5 riyals 2020 UNC P-W33 $4.90
- AS65b - 10 riyal 2020 P-new UNC $7.20
- AS65e - 22 riyal (polímero) "FIFA World Cup" P-W39 2022 UNC $44.00
RUSIA
- AS72a - 250 rublos 1917 VF P-36 $22.80
- AS72b - 1.000 rublos 1917 Fine P-37 $17.20
- AS72b - 20 rublos 1917 VF P-38 $10.80
- AS72c - 50 rublos 1918 VF P-91 $16.00
- AS72d - 250 rublos 1918 VF P-93 $23.00
- AS72e - 500 rublos 1918 VF P-94a $27.80
- AS72f - 5 chervonetz 1937 Fine P-204 $25.80
- AS72g - 5.000 rublos VF P-258a $13.80
SINGAPUR
- AS80b - 1 dólar 1987 UNC P-18a $4.40
- AS80c - 2 dólares 1990 UNC P-27 $8.20
- AS80d - 2 dólares 1992 UNC P-28 $9.00
- AS80e - 2 dólares (polímero) 2017 UNC P-46i $6.20
- AS80f - 5 dólares (polímero) 2020 UNC P-47g $11.80
- AS80g - 10 dólares (polímero) 2004 XF P-48b $17.80
- AS80k. Singapur, 20 dólares, 2019, polímero, P-Nuevo, UNC $ 58.00
SIRIA
- AS90a - 500 libras 1992 P-105f AU $7.80
- AS90b - 200 libras 1997 UNC P-109 $4.20
- AS90c - 500 libras 1998 P-110c AU $3.80
- AS90d - 1.000 libras 2013 UNC P-116 $4.40
- AS102d - 20 rupias 2010 P-123a UNC $1.00
- AS102f - 1.000 rupias P-127g 2020 UNC $16.80
- AS102g - 500 rupias P-129a 2013 UNC $11.60
- AS102h - 1000 rupias "70th Independence Celebration" P-130 2018 UNC $23.80
TAIJIKISTÁN
- AS106a - 3 somoni 2010 P-20 UNC $2.20
THAILANDIA
- AS108d - 20 bath (polímero) (2022) UNC P-W142 $2.90
TURKMENISTAN- AS109a - 1 manat 2017 P-36 UNC $2.80
UZBEKISTAN
- AS111c - 10.000 som 2021 UNC P-W89 $4.60
VIETNAM- AS112a - 50.000 dong 1994 XF P-116 $24.00
- AS112b - 100 Dong 2016 UNC - Conmemorativo en folder $ 19.00
- AS112c - 50.000 dong (polímero) P-121 2022 UNC $ 6.90
- AS112d - 100.000 dong (polímero) P-122 2021 UNC $ 12.90
- AS112e - 200.000 dong (polímero) P-123 2022 UNC $ 22.80
- AS121a - 200 rials 2018 P-38a UNC $4.30
- AS121g - 1.000 rials 2017 P-40b UNC $12.00